Cadet Training and Modernisation Survey 2022 – Results
In March 2022 the Cadet Training and Modernisation (CT&M) Programme extended the opportunity for seafarers to participate in a survey to offer feedback and views on their career progression, specifically in the OOW / EOW professions.
The survey was hosted via MCA’s website, with stakeholders from across the shipping industry sharing the it via social media and websites.
The results of the survey, which concluded on 11th April 2022, are detailed here and will inform the work of the CT&M programme, specifically with regards to developing means to support seafarers (OOW / EOW) to remain and progress within the industry.
The CT&M Programme would like to thank everyone who participated in the survey and who helped inform the next steps. The outcome of that work is expected to be published in Q3 of 2022.
Any queries relating to the CT and M programme or this survey can be sent to: ctandm.enquiries@mcga.gov.uk
Question 1: Which gender identity do you identify with?
Answer Choice | Response Percent | Response Total | |
---|---|---|---|
1 | Male | 85.80% | 188 |
2 | Female | 13.70% | 30 |
3 | Prefer not to say | 0.50% | 1 |
4 | Other (please specify): | 0.00% | 0 |
answered | 219 |

Question 2: Which age range applies to you?
Answer Choice | Response Percent | Response Total | |
---|---|---|---|
1 | 20 to 30 | 63.00% | 138 |
2 | 31 to 40 | 27.90% | 61 |
3 | 41 to 50 | 4.60% | 10 |
4 | 51 to 60 | 2.70% | 6 |
5 | 61+ | 0.90% | 2 |
6 | Prefer not to say | 0.90% | 2 |
answered | 219 | ||
skipped | 0 |

Question 3: Since qualifying as an OOW, are you…
Answer Choice | Response Percent | Response Total | |
---|---|---|---|
1 | Employed in an seagoing capacity | 80.40% | 176 |
2 | Employed within the maritime industry ashore | 11.00% | 24 |
3 | Employed in another industry | 3.20% | 7 |
4 | Other (please specify): | 5.50% | 12 |
answered | 219 | ||
skipped | 0 |

Question 4: How many years have passed since you obtained your CoC?
Item | Average | Min | Max | Std. Deviation | Total Responses | |
---|---|---|---|---|---|---|
1 | 0 | 5.93 | 0 | 50 | 7.19 | 219 |
answered | 219 | |||||
skipped | 0 |
Question 5: Which CoC do you currently hold?
Answer Choice | Response Percent | Response Total | |
---|---|---|---|
1 | OOW | 79.50% | 174 |
2 | EOOW | 20.50% | 45 |
3 | ETO | 0.00% | 0 |
answered | 219 | ||
skipped | 0 |

Question 6: Would you consider studying for your next CoC within the next two years should appropriate funding be available?
Answer Choice | Response Percent | Response Total | |
---|---|---|---|
1 | Yes | 87.20% | 191 |
2 | No | 4.10% | 9 |
3 | Not applicable | 3.70% | 8 |
4 | Other (please specify): | 5.00% | 11 |
answered | 219 | ||
skipped | 0 |

Question 7: Which academic route did you follow when studying as a cadet?
Answer Choice | Response Percent | Response Total | |
---|---|---|---|
1 | HNC | 28.30% | 62 |
2 | HND | 30.60% | 67 |
3 | Foundation Degree/Scottish Professional Diploma | 27.40% | 60 |
4 | Honours Degree | 4.10% | 9 |
5 | Other (please specify): | 9.60% | 21 |
answered | 219 | ||
skipped | 0 |

Question 8: Would you consider a blended learning approach to obtain the academics required for your second CoC (if applicable). Blended learning is a combination of distance and face-to-face learning.
Answer Choice | Response Percent | Response Total | |
---|---|---|---|
1 | Yes | 77.20% | 169 |
2 | No | 14.20% | 31 |
3 | Other (please specify): | 8.70% | 19 |
answered | 219 | ||
skipped | 0 |
